<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vandersault Blog</title>
	<atom:link href="http://www.vandersault.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.vandersault.com/blog</link>
	<description>Inspirations &#38; Behind the scenes</description>
	<lastBuildDate>Tue, 08 May 2012 22:55:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title></title>
		<link>http://www.vandersault.com/blog/?p=286</link>
		<comments>http://www.vandersault.com/blog/?p=286#comments</comments>
		<pubDate>Tue, 08 May 2012 22:55:14 +0000</pubDate>
		<dc:creator>joachim</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.vandersault.com/blog/?p=286</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vandersault.com/blog/wp-content/uploads/2012/05/ruins.jpg"><img class="alignnone size-full wp-image-290" title="ruins" src="http://www.vandersault.com/blog/wp-content/uploads/2012/05/ruins.jpg" alt="" width="700" height="467" /></a></p>
<p><a href="http://www.vandersault.com/blog/wp-content/uploads/2012/05/olives.jpg"><img class="alignnone size-full wp-image-288" title="olives" src="http://www.vandersault.com/blog/wp-content/uploads/2012/05/olives.jpg" alt="" width="700" height="467" /></a></p>
<p><a href="http://www.vandersault.com/blog/wp-content/uploads/2012/05/otto.jpg"><img class="alignnone size-full wp-image-289" title="otto" src="http://www.vandersault.com/blog/wp-content/uploads/2012/05/otto.jpg" alt="" width="700" height="467" /></a></p>
<p><a href="http://www.vandersault.com/blog/wp-content/uploads/2012/05/j.jpg"><img class="alignnone size-full wp-image-287" title="j" src="http://www.vandersault.com/blog/wp-content/uploads/2012/05/j.jpg" alt="" width="700" height="467" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vandersault.com/blog/?feed=rss2&#038;p=286</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>29.04.2012</title>
		<link>http://www.vandersault.com/blog/?p=278</link>
		<comments>http://www.vandersault.com/blog/?p=278#comments</comments>
		<pubDate>Sun, 29 Apr 2012 22:23:18 +0000</pubDate>
		<dc:creator>joachim</dc:creator>
				<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.vandersault.com/blog/?p=278</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vandersault.com/blog/wp-content/uploads/2012/04/2904.jpg"><img class="alignnone size-full wp-image-281" title="2904" src="http://www.vandersault.com/blog/wp-content/uploads/2012/04/2904.jpg" alt="" width="700" height="508" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vandersault.com/blog/?feed=rss2&#038;p=278</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture of Dreams</title>
		<link>http://www.vandersault.com/blog/?p=271</link>
		<comments>http://www.vandersault.com/blog/?p=271#comments</comments>
		<pubDate>Sun, 11 Mar 2012 13:48:33 +0000</pubDate>
		<dc:creator>joachim</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[hasselblad]]></category>
		<category><![CDATA[Santorini]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://www.vandersault.com/blog/?p=271</guid>
		<description><![CDATA[The beautiful Santorini, Greece. &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vandersault.com/blog/wp-content/uploads/2012/03/santorini_.jpg"><img class="alignnone size-full wp-image-272" title="santorini_" src="http://www.vandersault.com/blog/wp-content/uploads/2012/03/santorini_.jpg" alt="" width="700" height="707" /></a></p>
<p><span style="color: #808080;"><em>The beautiful Santorini, Greece.</em></span></p>
<p>&nbsp;</p>
<p><iframe src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F15077142&amp;auto_play=false&amp;show_artwork=true&amp;color=81e1fe" frameborder="no" scrolling="no" width="100%" height="166"></iframe></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vandersault.com/blog/?feed=rss2&#038;p=271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinemetrics</title>
		<link>http://www.vandersault.com/blog/?p=261</link>
		<comments>http://www.vandersault.com/blog/?p=261#comments</comments>
		<pubDate>Fri, 09 Mar 2012 23:33:20 +0000</pubDate>
		<dc:creator>joachim</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[cinemetrics]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.vandersault.com/blog/?p=261</guid>
		<description><![CDATA[Frederic Brodbeck caught some momentum with his project cinemetrics &#8211; a study on graphic representations of film content, coded and visualized into stylistic, dense, beautiful captures in digital and analog form. There´s much to appreciate in his project which I believe was his graphic design degree project at KABK.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vandersault.com/blog/wp-content/uploads/2012/03/theshiningdiptych.jpg"><img class="alignnone size-full wp-image-262" title="theshiningdiptych" src="http://www.vandersault.com/blog/wp-content/uploads/2012/03/theshiningdiptych.jpg" alt="" width="700" height="488" /></a></p>
<p><a href="http://www.vandersault.com/blog/wp-content/uploads/2012/03/anniehalldiptych1.jpg"><img class="alignnone size-full wp-image-264" title="anniehalldiptych" src="http://www.vandersault.com/blog/wp-content/uploads/2012/03/anniehalldiptych1.jpg" alt="" width="700" height="488" /></a></p>
<p><a href="http://www.fredericbrodbeck.de/">Frederic Brodbeck</a> caught some momentum with his project cinemetrics &#8211; a study on graphic representations of film content, coded and visualized into stylistic, dense, beautiful captures in digital and analog form. There´s much to appreciate in his project which I believe was his graphic design degree project at KABK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vandersault.com/blog/?feed=rss2&#038;p=261</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frank Ockenfels.</title>
		<link>http://www.vandersault.com/blog/?p=249</link>
		<comments>http://www.vandersault.com/blog/?p=249#comments</comments>
		<pubDate>Sat, 25 Feb 2012 12:42:11 +0000</pubDate>
		<dc:creator>joachim</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[Frank Ockenfels]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.vandersault.com/blog/?p=249</guid>
		<description><![CDATA[Every once and then I stumble across some interesting biographical snippets on vimeo and I´d like to share some of them (this one found today via Tom Harman). This one presents Frank Ockenfels who no doubth breathes the discipline of photography, certainly a outstanding portfolio of portraits and enviable collection of cameras. I like the [...]]]></description>
			<content:encoded><![CDATA[<p>Every once and then I stumble across some interesting biographical snippets on vimeo and I´d like to share some of them (this one found today via<a href="http://blog.harmantom.com/"> Tom Harman</a>). This one presents Frank Ockenfels who no doubth breathes the discipline of photography, certainly a outstanding portfolio of portraits and enviable collection of cameras. I like the vignette however, due to his more down &#8211; to &#8211; earthness, but also appreciate the  advice for many of us in there. Approach failure with another set of view, because they are inevitable and they help us grow. What ultimate matters is that we keep passionate and pay attention to how failure came about.</p>
<p>On another note it´s quite interesting how some of his film work has a certain resemblance to the young <a href="http://jeff-hahn.com/">Jeff hahn</a>. I say this because I´ve followed a few photgraphers journeys since 5 years back and it´s become quite evident that they were really into something and defined a focus.</p>
<p><iframe src="http://player.vimeo.com/video/21287762?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="700" height="400"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vandersault.com/blog/?feed=rss2&#038;p=249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Film Station</title>
		<link>http://www.vandersault.com/blog/?p=235</link>
		<comments>http://www.vandersault.com/blog/?p=235#comments</comments>
		<pubDate>Sat, 18 Feb 2012 13:38:56 +0000</pubDate>
		<dc:creator>joachim</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[frozen]]></category>
		<category><![CDATA[gif]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[mystery]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[stationary]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.vandersault.com/blog/?p=235</guid>
		<description><![CDATA[The artifical living of things past and flattened. If you want, a redefinition of the frozen moment, evokative in an entire new manner. I always find these interesting in terms of visual quality and how the concept of time is fluid and made playful. Maybe it&#8217;s the mystery in them. It feels like all extractions found [...]]]></description>
			<content:encoded><![CDATA[<p><em>The artifical living of things past and flattened. If you want, a redefinition of the frozen moment, evokative in an entire new manner. I always find these interesting in terms of visual quality and how the concept of time is fluid and made playful. Maybe it&#8217;s the mystery in them. It feels like all extractions found at <a href="http://iwdrm.tumblr.com/">iwdrm</a> turn out to be like a stationary place where the story is ever to be defined.</em></p>
<p>&nbsp;</p>
<p><a href="http://www.vandersault.com/blog/wp-content/uploads/2012/02/tumblr_lvsuuuw7lI1qe0eclo1_r8_500.gif"><img class="alignnone size-full wp-image-238" title="tumblr_lvsuuuw7lI1qe0eclo1_r8_500" src="http://www.vandersault.com/blog/wp-content/uploads/2012/02/tumblr_lvsuuuw7lI1qe0eclo1_r8_500.gif" alt="" width="500" height="288" /></a></p>
<p>Children of Men (2006)</p>
<p>&nbsp;</p>
<p><a href="http://www.vandersault.com/blog/wp-content/uploads/2012/02/tumblr_ltkedsP1CK1qe0eclo1_r28_500.gif"><img class="alignnone size-full wp-image-237" title="tumblr_ltkedsP1CK1qe0eclo1_r28_500" src="http://www.vandersault.com/blog/wp-content/uploads/2012/02/tumblr_ltkedsP1CK1qe0eclo1_r28_500.gif" alt="" width="500" height="219" /></a></p>
<p>Minority Report (2002)</p>
<p><a href="http://www.vandersault.com/blog/wp-content/uploads/2012/02/tumblr_lf80nsGxUk1qe0eclo1_r3_500.gif"><img class="alignnone size-full wp-image-240" title="tumblr_lf80nsGxUk1qe0eclo1_r3_500" src="http://www.vandersault.com/blog/wp-content/uploads/2012/02/tumblr_lf80nsGxUk1qe0eclo1_r3_500.gif" alt="" width="500" height="240" /></a></p>
<p><a href="http://www.imdb.com/title/tt0062622/" target="_blank">2001: A Space Odyssey (1968)</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vandersault.com/blog/?feed=rss2&#038;p=235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordic Commuting.</title>
		<link>http://www.vandersault.com/blog/?p=231</link>
		<comments>http://www.vandersault.com/blog/?p=231#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:25:36 +0000</pubDate>
		<dc:creator>joachim</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.vandersault.com/blog/?p=231</guid>
		<description><![CDATA[Excerpt from Guardian Norwegian developer Even Westvang has taken public data about how his compatriots move around their country and leave home and visualised it in this beautiful animation. It&#8217;s done by cross referencing 4m tax records, which are publicly available in Norway, so that birth date, income and address details are all there for everyone to [...]]]></description>
			<content:encoded><![CDATA[<p>Excerpt from <a href="http://www.guardian.co.uk/news/datablog/interactive/2012/feb/08/norwegian-move-home-animation?CMP=twt_gu">Guardian</a></p>
<p>Norwegian developer <a href="http://origo.no/even">Even Westvang</a> has taken public data about how his compatriots move around their country and leave home and visualised it in this beautiful animation. It&#8217;s done by cross referencing 4m tax records, which are publicly available in Norway, so that birth date, income and address details are all there for everyone to see.</p>
<p><iframe src="http://player.vimeo.com/video/36154005" frameborder="0" width="700" height="394"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vandersault.com/blog/?feed=rss2&#038;p=231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windy´s World</title>
		<link>http://www.vandersault.com/blog/?p=213</link>
		<comments>http://www.vandersault.com/blog/?p=213#comments</comments>
		<pubDate>Sun, 11 Dec 2011 21:15:16 +0000</pubDate>
		<dc:creator>joachim</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[stop-motion]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://www.vandersault.com/blog/?p=213</guid>
		<description><![CDATA[Thank you Dean Fleischer-Camp &#38; Jenny Slate for creating this lovely sketch! ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vandersault.com/blog/wp-content/uploads/2011/12/Bilde-12.png"><img class="alignnone size-full wp-image-220" title="Bilde 12" src="http://www.vandersault.com/blog/wp-content/uploads/2011/12/Bilde-12.png" alt="" width="700" height="395" /></a></p>
<p><iframe src="http://player.vimeo.com/video/32189414?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="700" height="394"></iframe></p>
<p><em>Thank you Dean Fleischer-Camp &amp; Jenny Slate for creating this lovely sketch! </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vandersault.com/blog/?feed=rss2&#038;p=213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.vandersault.com/blog/?p=206</link>
		<comments>http://www.vandersault.com/blog/?p=206#comments</comments>
		<pubDate>Sat, 03 Dec 2011 20:32:47 +0000</pubDate>
		<dc:creator>joachim</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[Aegan Sea]]></category>
		<category><![CDATA[hasselblad]]></category>
		<category><![CDATA[NC 160]]></category>
		<category><![CDATA[Santorini]]></category>

		<guid isPermaLink="false">http://www.vandersault.com/blog/?p=206</guid>
		<description><![CDATA[Winter is creeping it´s way in and I sometimes drift back to the thoughts Thira and the Aegan blues and proper long days. This moment takes me right back into the silver reflections over the deep blues of the ancient world. There might be days to get back to writing but my life has changed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vandersault.com/blog/wp-content/uploads/2011/12/santo.jpg"><img class="alignnone size-full wp-image-207" title="santo" src="http://www.vandersault.com/blog/wp-content/uploads/2011/12/santo.jpg" alt="" width="700" height="690" /></a></p>
<p>Winter is creeping it´s way in and I sometimes drift back to the thoughts Thira and the Aegan blues and proper long days. This moment takes me right back into the silver reflections over the deep blues of the ancient world. <span style="color: #999999;"><em>There might be days to get back to writing but my life has changed so drastically in many ways over the past months that I´ll be keeping it short. </em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vandersault.com/blog/?feed=rss2&#038;p=206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.vandersault.com/blog/?p=201</link>
		<comments>http://www.vandersault.com/blog/?p=201#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:14:13 +0000</pubDate>
		<dc:creator>joachim</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[aurora borealis]]></category>

		<guid isPermaLink="false">http://www.vandersault.com/blog/?p=201</guid>
		<description><![CDATA[This one beats it all. Maybe the first time &#8220;all of us&#8221; are actually in the movie. &#160;]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/32001208?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="700" height="394"></iframe></p>
<p>This one beats it all. Maybe the first time &#8220;all of us&#8221; are actually in the movie.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vandersault.com/blog/?feed=rss2&#038;p=201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

